1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | ≥5 |
| Minimum Ground Clearance | 250-300mm |
| Curb Weight | ≥500kg |
| Maximum Speed | ≥70Km/h |
| Grade Ability | ≥25° |
| Driving Mileage | ≥90km |
| Seats | 10 |
| Brake System | Front disc + Rear drum |
| Tire Size | 10-14ft |
| Charge Time | 7-9h |
| Battery | Lead Acid Battery |
| Motor Power | 5 Kw AC Motor |
| Material | High Strength Steel Frame |







Our group was established in 2015, focusing on pure electric vehicles positioned for urban micro-traveling. We have emerged as a significant force in the new energy automotive market.
By integrating resources in R&D, manufacturing, and systematic operation, we have built a comprehensive ecosphere covering the production and sales of electric vehicles. With over 10 years of growth, we rely on global technological innovation organizations to build lightweight, intelligent, and interconnected vehicles for users worldwide.


Golvaris Car