1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | WINNER- GC-KH2 2S+2S |
| Power | 5000W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20% |
| Suitable for | Golf Course |
| Certification | CE, DOT |
| Voltage of Battery | 48V |
| Color | Black |
| Vehicle Quality | 500kg |
| Mileage | 100km |
| Min Turning Radius | 5m |
| Braking Distance | ≤4m |
| Specification | 2930*1300*1950mm |
| Origin | China |
| Front Windshield | Folding acrylic front windshield and wipers. |
| Batholith | Integrated beam and electrophoresis anti-rust process. |
| Body Construction | Steel frame and injection molding body. |
| Rearview Mirror | Foldable exterior mirror with manual adjustment. |
| Seats | Cold foam high-rebound sponge, luxury faux leather, rear foldable seats, seat belts. |
| Floor Board | Custom anti-slip flooring, high wear resistance, easy cleaning. |
| Dashboard | PP injection-molded, voltmeter, 9-inch multimedia display, rearview camera. |
| Lighting System | Front lighting, turn signals, reverse lights, rear taillights, horn, 4-inch color speakers. |
| Steering & Braking | Gear rack steering; Four-wheel hydraulic disc/hub brakes + parking. |
| Suspension | Front MacPherson independent suspension; Suspended rear axle. |
| Tires & Hubs | 14-inch off-road vacuum tires and premium aluminum alloy wheels. |



The production base integrates R&D, manufacturing, trade, and top-tier after-sales services. With two industry-leading production facilities, we maintain a dominant position in the new energy electric vehicle industry. Our products have been exported globally for over 13 years.
The facility spans a 54,000 m² factory park with a 36,000 m² plant area, achieving an annual output of more than 50,000 units. We employ over 200 dedicated professionals to ensure every vehicle meets stringent quality standards.




Golvaris Car