| Still deciding? Get samples of $ ! US$ 5000/Piece Request Sample |
The 6-Seater Electric Golf Cart exemplifies an unparalleled level of popularity, highly regarded for its distinctive design and enduring charm that resonates with discerning patrons across the globe. Its unmatched stability stems from our cutting-edge technological prowess, which has been meticulously honed and refined over time.
Moreover, we incorporate a hot-dip galvanizing process for the frame, significantly bolstering its resistance to corrosion, thereby guaranteeing exceptional durability and longevity. This model further showcases a comprehensive selection of optional accessories, complemented by remarkably low maintenance requirements and repair rates, positioning it as a comprehensive and dependable solution for avid golfers worldwide.
| MODEL | H2 2+2 | H2 4+2 | ||||
|---|---|---|---|---|---|---|
| MOTOR | 48v 5.0kw AC motor | 72v 7.0kw AC motor | 48v 5.0kw AC motor | 72v 7.0kw AC motor | ||
| BATTERY | 48v 105Ah Lithium | 48v 150Ah Lithium | 72v 150Ah Lithium | 48v 105Ah Lithium | 48v 150Ah Lithium | 72v 150Ah Lithium |
| BRAKING | Dual circuit 4-wheel hydraulic braking (Disc brake) | Dual circuit 4-wheel hydraulic braking (Disc brake) | ||||
| SUSPENSION | Double wishbone independent / Hydraulic shock | Double wishbone independent / Hydraulic shock | ||||
| DIMENSION | 2910*1340*2100mm | 3250*1340*2100mm | ||||
| MAX. SPEED | Forward: 47km/h / Backward: 13km/h | Forward: 47km/h / Backward: 13km/h | ||||
| RANGE | 85~100km (at 20km/h) | 85~100km (at 20km/h) | ||||
| TIRE | Aluminum alloy wheels + 23*10.5-12 vacuum tires | Aluminum alloy wheels + 23*10.5-12 vacuum tires | ||||











We offer a comprehensive 12-month warranty on our electric vehicles, commencing from the date of shipment. In the event of any warranty-related issues, we will fully assume the responsibility for the associated labor costs, ensuring a seamless and hassle-free experience for our valued customers.
Golvaris Car