1 / 5
| Model NO. | Road off golf cart |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course |
| Certification | CE |
| Voltage of Battery | 48V/60V/72V |
| Color | Be Customized |
| Battery | Lead-Acid Battery/ Lithium Battery |
| Max. Driving Range | 90-120km |
| Curb Weight | 550kg |
| Steering System | Rack and Pinion Steering Gear |
| Tire | 205/50-10, with Steel Rim |
| Charging Time | 5 hours |
CE Approved 2 4 6 Seater Electric Golf Carts - High Performance Buggy Car



| Passenger Capacity | 2-4-6-8-10-12 seats |
| External Dimensions | 3200*1300*2000mm |
| Electric Control | Empower 3528 electric control |
| Motor Power | 4-5-7KW |
| Body & Roof | Fiberglass +ABS/ PP Plastic |
| Suspension System | Front MacPherson Independent and rear plate leaf spring + cylinder hydraulic |










| Package Size | 295.00cm * 130.00cm * 200.00cm |
| Package Gross Weight | 540.000kg |
| Transport Package | Plastic Film and Iron Frame |
We specialize in the production and sales of Electric golf carts, Sightseeing cars, and various electric vehicles. We focus on creating core competition as an international enterprise with strong competitiveness.