1 / 5
| Still deciding? Get samples of $ ! US$ 4000/Piece Order Sample |
The battery power trackless transfer cart is an alternative transfer cart for rail transfer cars. It overcomes many inconveniences of rail-type electric transfer carts. The trackless electric transfer carts can finish free-turning without rail in the workshop and workshop. There is no need to lay rails, so it does not affect traffic, does not hinder production, and the flat car is more flexible, the operation is more humanized.
The battery powered transfer cart is a good choice if meeting the following features:
| Model | BWP-2T | BWP-10T | BWP-20T | BWP-30T | BWP-50T | BWP-63T | BWP-150T | |
|---|---|---|---|---|---|---|---|---|
| Rated load (T) | 2 | 10 | 20 | 30 | 50 | 63 | 150 | |
| Table size (mm) | Length (L) | 2000 | 3600 | 4000 | 4500 | 5500 | 5600 | 10000 |
| Width (W) | 1500 | 2000 | 2200 | 2200 | 2500 | 2500 | 3000 | |
| Height (H) | 450 | 500 | 550 | 600 | 650 | 700 | 1200 | |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Running speed (m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
| Motor Power (Kw) | 1 | 1.6 | 2.2 | 3.5 | 5 | 6.3 | 15 | |
| Battery Voltage (V) | 24 | 48 | 48 | 48 | 48 | 48 | 72 | |
Golvaris Car