1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 6 |
| Model NO. | LZX3L |
| Power | 5000W |
| Power Fuel | Electric |
| Maximum Speed | 25mph |
| Gradeability | 20-30% |
| Certification | CE, DOT |
| Voltage of Battery | 48V/72V |
| Wheel Base | 1620mm |
| Brake Distance | <3.5m |
| Specification | 2950*1340*2050mm |
| Origin | China |
White Electric Street-Legal LSV Golf Cart
| Feature | Details | Feature | Details |
|---|---|---|---|
| Model | LZX3L | Controller | 72V350A |
| Passenger Capability | 4+2 | Overall Dimension | 2950*1340*2050mm |
| Max. Speed | 25mph | Max. Range | 60-80mile |
| Battery | 48V Lead-acid / 72V Lithium | Curb Weight | ≤610kg |
| Ground Clearance | 185mm | Turning Radius | 4m |
| Wheel Base | 1620mm | Slope Climbing | 25% |
Manufacturing Excellence:
| Packing Method | Optimized design with iron frame |
| Delivery Options | SKD (Semi-Knocked Down) / CKD (Completely Knocked Down) |
| Package Size | 360.00cm * 140.00cm * 200.00cm |
| Gross Weight | 550.000kg |
Golvaris Car