1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | ZL00B-04SGF | Power | 4-5kw |
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% | Certification | CE, EEC, ISO, DOT |
| Battery | 48V-150ah Lead Acid/Lithium | Motor | 5kw AC High Efficiency Motor |
| Suitable for | Villa, Resorts, Personal Transport | Charging Time | 6 Hours (Discharge Rate 80%) |
This premium lifted electric golf car is engineered for personal transportation, featuring a high-performance AC motor and a stylish, robust design suitable for various terrains.
| Passenger Capacity | 4 Persons | Dimensions | 3250*1250*2050 mm |
| Curb Weight | 580 kg | Load Capacity | 720 kg |
| Brake System | 4-wheel hydraulic oil brakes, parking brakes | ||
| Steering | Self-adjusting rack and pinion steering system with automatic compensation | ||
| Dashboard | 10.1-inch multimedia LCD touch screen (Bluetooth, Reverse Camera, Music System) | ||
| Chassis | Enhanced micro-vehicle one-piece thickened steel chassis, optimized phosphating treatment | ||
| Packing Method | Iron frames with protective wrap (roof and tires removed for space efficiency) |
| Container Capacity | 40HQ: 18 units | 20GP: 4 units |
A leading high-tech enterprise specializing in customized electric vehicle solutions, including sightseeing cars, patrol vehicles, and golf carts. With advanced production facilities and over 10,000 global clients, we focus on delivering professional services and innovative products.
Golvaris Car