1 / 5
| Power System | |
| Motor | MAHLE AC Motor, 48V / 5KW |
| Battery | LiFePO Battery ≥140Ah (Cell Warranty ≥5 Years) |
| Controller | Intelligent 48V / 350A with CAN Communication |
| Charger | Smart Onboard Charger 48V / 18A, Charging Time < 8h |
| DC Converter | 48V / 12V - 300W Non-Isolated |
| Basic Parameters | |
| Seating Capacity | 2, 4, 6, 8 |
| Ground Clearance | 170 mm |
| Turning Radius | 3.2 m |
| Max Speed | 30 km/h (customizable) |
| Gradeability | 20% |
| Endurance Range | 50-70 km (customizable) |
| Suspension & Braking | |
| Front Suspension | Independent Double A-Arm + Coil Spring + Hydraulic Shock |
| Rear Suspension | Integral Rear Axle + Coil Spring + Hydraulic Shock + Stabilizer Bar |
| Brake System | Four-Wheel Hydraulic Disc Brakes + Electronic Parking Brake |
| Steering System | Rack and Pinion with Auto Clearance Compensation |


