1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | A9 |
| Power | 600-1700W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | >30% |
| Suitable for | Golf Course |
| Certification | CE, EEC |
| Battery Voltage | 60V |
| Color | White |
| Battery Type | Maintenance-Free Lead-Acid / Lithium Battery |
| Brake System | Disc Brake + Electromagnetic Parking |
| Specification | 220*89*175cm |
| Origin | China |
| Package Size | 230.00cm * 95.00cm * 190.00cm |
| Gross Weight | 200.000kg |
| Transport Package | Iron Frame |
As a technology enterprise that integrates research and development, production, and sales, we maintain an independent design and research center with a professional R&D team. We constantly upgrade our products, holding 50 registered patents. Our electric vehicles hold first-level production qualifications, 3C certification, and are fully compliant to protect your driving experience.
| Max Speed | 30km/h |
| Motor | Brushless 650w-1200w |
| Max Range | 100km |
| Battery Options | Lithium or Lead-acid |
| Warranty | Main parts 12 months |

















Golvaris Car