1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 6 |
Electric Golf Buggy Vehicle LSV 4+2 Seater Street Legal Custom Color




| Model | LZX3L | Controller | 72V350A |
|---|---|---|---|
| Passenger Capability | 4+2 | Overall Dimension | 2950*1340*2050mm |
| Max. Speed | 24Km/h | Max. Travelling Range | 60-80 miles |
| Battery | 48V Lead-acid / 48V/72V Lithium | Curb Weight | ≤610kg (without Battery) |
| Ground Clearance | 185mm | Turning Radius | 4m |
| Wheel Base | 1620mm | Slope Climbing Range | 25% |



Golvaris Car