1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |





| Category | Feature | Specifications |
|---|---|---|
| Body | Wheel base | 1670mm |
| Track width | 950/1020mm | |
| Package dimensions | 2900*1340*2060mm (High) / 1940mm (Low) | |
| Load Capacity | 400kg | |
| Net weight | 510kg | |
| Dashboard | 10.1inch LCD / Carplay / Odometer | |
| Power System | Motor | KDS 48V/5KW Drive Motor (AC) |
| Controller | Ac Controller 400A | |
| Max. Speed | 40km/h | |
| Battery | Lithium battery 48V 150Ah (5-year guarantee) | |
| Solar Panel | 300 Watt | |
| Braking & Steering | Braking System | Four wheel disc hydraulic brake |
| Parking | Electromagnetic parking | |
| Steering Gear | R&P, Bidirectional Output | |
| Chassis | Frame | Aluminum |
| Suspension | McPherson Independent (Front) / Trailing Arm (Rear) |
We provide full support including troubleshooting instructions and electric diagrams. Warranty: 3 years for lithium batteries, 1 year for other components. FOC spare parts are supplied for warranty claims.
We offer many optional accessories to make your golf cart unique. Customization is available for body designs and specific customer requests with reasonable tooling costs.
We provide DDP shipping for samples (door-to-door). For batch orders, we offer CIF, DDP, or DDU shipping services based on your requirements.


For LCL shipping, vehicles are wrapped in film and fastened to steel crates with galvanized steel plates for maximum protection. For FCL shipping, carts are secured in steel crates for safety during transit.
Golvaris Car