1 / 5
| Still deciding? Get samples of $ ! US$ 3300/Set Order Sample |
| Model NO. | MD |
| Power | 4000W/5000W/7500W |
| Power Fuel | Electric |
| Maximum Speed | >30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course/Villa/Park/Holiday |
| Certification | CE, ISO |
| Voltage of Battery | 48V/60V/72V |
| Battery Type | Lead-Acid / Lithium Battery |
| Max. Driving Range | 90-120km |
| Charging Time | 8-10 Hours |
| Body Material | Steel Frame + ABS Engineering Plastic |
| Dimensions | 2700*1200*1800mm |
4 Wheel 4 Seater Electric Sightseeing Club Car Golf Cart 48V Solar Panel Lifted


| Passenger Capacity | 2-4-6-8-10-12 seats |
| System Voltage | 48V/60V/72V |
| Motor Power | 3-4-5KW |
| Electric Control | Empower 3528 electric control |
| Dashboard | Electricity meter, key switch |
| Windshield | One-piece see-through POLYCARBONATE glass |
| Color Options | White, Red, Green, Blue, Customized |









Golvaris Car