1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model NO. | Del3022g |
| Power | 6.3kw |
| Power Fuel | Electric |
| Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% |
| Suitable for | Golf Course |
| Certification | CE, ISO |
| Voltage of Battery | 48V |
| Color | Green |
| Frame | E-Coat and Powder Coated Chassis |
| Body | Tpo Injection Moulding Front Cowl and Rear Body |
| Tire Size | 14X7"Aluminum Wheel/ 215/35r14" Radial Tire |
| Controller | AC EV48-400 |
| Charger | 48V 25A on-Board Charger |
| Brake | Mechanical Brake |
| Seats Color | Two-Tone Luxury Seats |
| Available Seat Colors | Black&Black Silvery&Black Apple Red&Black |
| Package Size | 300.00cm * 150.00cm * 200.00cm |
| Package Gross Weight | 400.000kg |
Hot Sale 2 seaters 48V Lithium Battery Buggy Green Color Electric Golf Cart
Product Model: DEL3022G GREEN
Power Source: Lithium Battery
Electrical System: 48V
Charger: 48V 25A On-Board Charger





| Max speed | 30km/h |
| Ratio | 12:1 |
| Minimum turning radius (m) | 3.1m |
| Max movement after brake | ≤ 3.5m |
| Curb Weight | 360kg |
| Max Total Mass | 560kg |
| Front Wheel Tread | 880mm |
| Rear Wheel Tread | 980mm |
| Seating Capacity | 2 passengers |
| Overall Length | 2380mm |
| Overall Width | 1400mm |
| Overall Height | 1830mm |
| Wheelbase | 1650mm |
| Min. Ground Clearance | 110 mm |
Golvaris Car