1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 7-8 |
Efficient Power
Large Capacity
160AH Capacity
AC Performance
| Item | Specification | Item | Specification |
|---|---|---|---|
| Boundary Dimension | 4460×1400×1930 mm | Passengers Capacity | 8 Persons |
| Wheel Base | 3250 mm | Parking Capacity | 28% |
| Min Turning Radius | 6.5 m | Max Gradeability | 25% |
| Charging Time | 4-5 Hours | Driving Range | ≥50 km |
| Curb Weight | 544 kg | Max Total Mass | 1194 kg |


| Controller | AC EV48-400 | Battery | 48V 160AH Lithium Battery |
| Motor | 6.3KW AC Motor with EM Brake | Body | Entirety Injection Molding |
| Brake System | Hydraulic Brake + Foot Parking Brake | Chassis | Electrophoresis Chassis |
| Steering | Rack And Pinion Steering | Dashboard | 4 Cup Holders, Dual USB & 12V Outlet |



This 8-seat electric vehicle is specifically designed for high-efficiency transport in various environments, offering a smooth, quiet, and eco-friendly ride.


Golvaris Car