1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
Electric Golf Cart (DEL3022G2Z, 2+2-Seater)
Technical Parameter List
| Item | Unit | Specification | Item | Unit | Specification |
|---|---|---|---|---|---|
| Dimension (L*W*H) | mm | 2860×1400×1930 | Passengers Capacity | - | 4 |
| Wheel Base | mm | 1650 | Parking Capacity | % | 28 |
| Wheel Track (F/R) | mm | 880/980 | Max Speed | Km/h | 30 |
| Braking Length | m | ≤3.5 | Max Gradeability | % | 30 |
| Min Turning Radius | m | 3.1 | Rated Power | kw | 6.3 |
| Ground Clearance | mm | 110 | Driving Range | km | ≥60 |
| Charging Time | h | 4-5 | Curb Weight | kg | 431 |
System Configuration
| Controller | EV48-400 400AMP |
| Battery | 48V105AH Lithium |
| Motor | 6.3KW AC |
| Body | Entirety Injection Molding |
| Windshield | Folded Windshield |
| Braking | Rear Wheel Mechanical Drum Brake + Foot Parking Brake |
| Suspension | Independent Front Suspension + Rear Leaf Spring + Cartridge Hydraulic Shock Absorber |





Golvaris Car