1 / 5
Utility Vehicle (DEL3022G2Z, 2+2-Seater)
| Boundary Dimension (L*W*H) | 2860×1400×1930 mm | Wheel Base | 1650 mm |
| Passengers Capacity | 4 | Wheel Track (Front/Back) | 880/980 mm |
| Parking Capacity (Empty) | 28% | Maximum Speed | 30 Km/h |
| Braking Length (20km/h) | ≤3.5 m | Minimum Turning Radius | 3.1 m |
| Maximum Gradeability | 30% | Rated Power | 6.3 kw |
| Charging Time | 4-5 h | Driving Range | ≥60 km |
| Curb Weight | 431 kg | Maximum Total Mass | 781 kg |
| System | Specifications | |
|---|---|---|
| Electric System | Controller | EV48-400 400AMP |
| Battery | 48V105AH Lithium | |
| Motor | 6.3KW AC | |
| Charger | On-board Car Charger | |
| Body & Frame | Body | Entirety Injection Molding |
| Front Windshield | Folded Windshield | |
| Roof | Injection Molding With Handle | |
| Seats | Sponge + Leather + Plywood | |
| Floor | Epoxy Board + Rubber Abrasive Floor | |
| Instrument Desk | Entirety Injection Molding | |
| Tyre & Rim | 215/35R14 Radial Tire / 14X7" Aluminum Wheel | |
| Braking System | Rear Wheel Mechanical Drum Brake + Foot Parking Brake | |








