1 / 5
| Customization: | Available |
|---|---|
| Color: | Red, Yellow |
| Warranty: | 1 Year |
Custom configurations available upon request for tailored solutions.
| Model | KPD | KPX | KPJ | KPW |
|---|---|---|---|---|
| Max Load | 1 ~ 500 tons | 1 ~ 300 tons | 2 ~ 300 tons | 1 ~ 500 tons |
| Speed | 0 ~ 10 m/min | 0 ~ 20 m/min | 0 ~ 10 m/min | 0 ~ 25 m/min |
| Battery Type | Lead-acid / Lithium | Lithium / Lead-acid | Lithium / Lead-acid | Lithium / Lead-acid |
| Voltage | 24V / 48V | 48V / 72V | 24V / 48V / 72V | 72V / 96V |
| Charging Time | 4 ~ 6 hours | 6 ~ 8 hours | 4 ~ 8 hours | 6 ~ 8 hours |
| Wheel Type | Rubber / PU / Steel | PU / Rubber | PU / Steel | PU / Rubber |
| Safety Features | Overload protection, emergency stop, collision sensors, alarm system (customizable) | |||
Golvaris Car