1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | ZD-C012 |
|---|---|
| Power | 4kw |
| Power Fuel | Electric |
| Maximum Speed | 50km/H |
| Gradeability | <20% |
| Suitable for | Golf Course |
| Certification | CE, EEC, ISO, EPA, DOT |
| Voltage of Battery | 48V |
| Color | Gray |
| Item Name | Electric Golf Cart |
| Mileage | 150km |
| Style | Street Legal Golf Cart |
| Usage | Golf Course/Entertainment Park |
| Material | Various Composite Materials for Golf Carts |
| MOQ | 1 Set |
| Size | 3.5m*1.25m*1.95m(Customization) |
| Brake System | Front Disc+Rear Dsic |
| Battery Type | Lead Acid or Lithium Batteries |
| Delivery Time | Within 25 Days After Receiving The Deposit |
| Services | Two-Year After-Sales Service |
| Package Size | 3500.00cm * 1510.00cm * 1680.00cm |
|---|---|
| Package Gross Weight | 400.000kg |






| Product Name | Electric Sightseeing Vehicle |
|---|---|
| L*W*H | 3.5*1.25*1.95 m / (Customization available) |
| Weight | 400kg / (Customization available) |
| Color | Customized |
| Material | Various composite materials |
| Usage | Golf course/tourist attractions/villa areas/resorts/garden style hotels |
| Certification | CE |
| Battery type | Lead acid or lithium batteries |
| Warranty | 2 Years |





Retro Electric Classic Car
Double Row Classic Car
Sightseeing Carriage
Royal Carriage
Funeral Hearse






Golvaris Car