1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 6 |
Low Speed Street Legal LSV Electric Golf Buggy 4+2 Seater Custom Made




| Model | LZX3L | Controller | 72V350A |
| Passenger Capability | 4+2 | Overall Dimension | 2950*1340*2050mm |
| Max.Speed | 24Km/h | Max.Travelling Range | 60-80mile |
| Battery | 48V Lead-acid / 48V/72V Lithium | Curb Weight | ≤610kg |
| Ground Clearance | 185mm | Turning Radius | 4m |
| Wheel Base | 1620mm | Slope Climbing Range | 25% |



Golvaris Car