1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 6 |
| Model NO. | LZX3L | Power | 5000W |
| Power Fuel | Electric | Maximum Speed | 24km/H |
| Gradeability | 20-30% | Certification | CE, DOT |
| Battery Voltage | 48V/72V | Color | Optional |
| Wheel Base | 1620mm | Turning Radius | 4m |
LSV Street Legal 2025 Electric Golf Cart with 4+2 Seats




| Passenger Capability | 4+2 Seats | Controller | 72V 350A |
| Overall Dimension | 2950*1340*2050mm | Max. Travelling Range | 60-80 miles |
| Battery Options | 48V Lead-acid / 48V-72V Lithium | Curb Weight | ≤610kg (without battery) |
| Ground Clearance | 185mm | Slope Climbing | 25% |
Our founding team brings over 15 years of industry expertise, ensuring the shortest development cycles and fastest mass production in the electric vehicle sector.



Golvaris Car