1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 4 Persons |
| Model NO. | WINNER-GC 4S | Power | 5000W |
| Power Fuel | Electric | Maximum Speed | 30-50km/H |
| Gradeability | 20% | Suitable for | Golf Course |
| Certification | CE | Voltage of Battery | 48V |
| Motor | AC Depuda Motor | Charger | Aviation Aluminum Fully Intelligent |
| Vehicle Load | 950kg | Driving Mileage | 80km |
| Battery Type | 48V Lead-Acid Maintenance-Free | Charging Time | 5-6 Hours |
| Dimensions | 3200 × 1350 × 2070mm | Origin | China |
High-performance electric vehicles designed for resort fleets and golf courses, featuring luxury seating and intelligent control systems.
| Technical Specifications | |
|---|---|
| Passenger capacity | 4 seats |
| Range | 80km |
| Electric Control | Enpower Intelligent Controller |
| Wheel Model | Aluminum alloy wheels + 12-inch off-road tires |
| Seat | Luxury sofa seat (leather fabric + PU) |
| Dashboard | 10-inch luxury LCD display screen |
| Audio | Car audio MP5 with USB interface |
| Suspension | McPherson independent suspension (Front) |
| Braking system | Front and rear disc dual circuit hydraulic braking |
Integrating R&D and manufacturing with top-tier after-sales services, the company maintains a leading position as a power transmission and distribution provider in the new energy vehicle industry. Our products have been exported globally for over 13 years.
Our facilities include a 54,000 m² factory park with an annual output of more than 50,000 units. We focus on electric sightseeing cars, golf carts, patrol cars, and transport trucks used widely in scenic spots, parks, and university campuses.
Golvaris Car