1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | ≥5 |
New Electric Car with 6 Seats Electric Vehicle Lithium Battery Golf Car Buggy with Wind Shield CE for Commercial Use




| Model: DH-J4+2 | |
|---|---|
| Motor Controller | AC 48V 5KW / 48V 450A |
| Battery | Free Maintenance Battery 8V * 6 PCS |
| Charger | On Board Charger 48V 25A |
| Ground Clearance | 170 mm |
| Wheelbase | 2420 mm |
| Brake System | Hydraulic brake (Front Disc, Rear Drum, Foot Parking) |
| Tire | 12 inch aluminium wheels, all-terrain tire 22*11-12 |
| Driving Range | 65 KM |




Golvaris Car