1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | ZL00B-22SGF | Power | 5kw |
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Suitable for | Villa / Resort / Hotel | Certification | CE, EEC, ISO, EPA, DOT |
| Voltage | 48V | Battery | 48V-150ah Lead Acid/Lithium |
| Motor | 5kw AC High Efficiency (6.8HP) | Chassis | Steel Chassis |
| Charging Time | 6 Hours | Braking Distance | ≤3 M |
New Energy Electric Golf Cart 4-Seater Lithium Iron Phosphate 60km Range Hotel & Resort Shuttle Cart
| Passenger | 2+2 | Size | 2850*1250*2050mm |
| Curb Weight | 560 kg | Load Capacity | 700 kg |
| Controller | Intelligent Controller | Motor | 4KW/5KW AC High Efficiency |
| Range | 80KM (Standard conditions) | Max Speed | 30KM/H (Customizable) |
| Brake System | 4-wheel hydraulic oil brakes, parking brakes | ||
| Display | 10.1-inch multimedia LCD touch screen (Bluetooth, Music, Reverse Camera) | ||
| Wheels & Tyres | 12-inch aluminum wheels + road/off-road tires | ||


Optional configurations and customized designs (OEM & ODM)
Packing Method: Iron frame packaging for maximum safety during transit.
Container Capacity: 40HQ holds 24 units; 20GB holds 8 units.
As a high-tech enterprise specializing in the sightseeing vehicle industry, we integrate R&D, customized solutions, and global service. We focus on manufacturing specialized electric vehicles, including golf carts, patrol vehicles, and mini trains. With over 10,000 clients worldwide, our brand has gained widespread acclaim for advanced and practical products.




Golvaris Car