1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
Choose the practical alternative for those short, everyday excursions with eco-friendly, economical low speed electric vehicles.
~ Sophistication and Elegance | Highly Flexible ~
| Model | LQD020A |
| Dimensions (L×W×H) | 2460×1340×2020mm |
| Motor | 48V |
| Controller | 48V350A |
| Gross Weight | 550kg |
| Passengers | 2 |
| Wheel Tread (F/R) | 1020/1070mm |
| Max Speed | 25~40km/h |
| Range | 80 mile |
| Brake Distance | 3.5m |
| Min. Turning Radius | 3.5m |
| Battery Type | 6pcs 8V 150Ah Lead-acid Battery |
| Climbing Ability (Loaded) | 20% |
| Charging Time | 8h |
Golvaris Car