1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 6 |
| Model NO. | LZX3L | Power | 5000W |
|---|---|---|---|
| Fuel Type | Electric | Max Speed | 24km/H |
| Gradeability | 20-30% | Certification | CE, DOT |
| Battery Voltage | 48V/72V | Color | Optional |
| Wheel Base | 1620mm | Brake Distance | <3.5m |
| Dimensions | 2950*1340*2050mm | Origin | China |
Orange Color Electric Golf Cart LSV, Street Legal




| Passenger Capacity | 4+2 | Controller | 72V350A |
|---|---|---|---|
| Max. Travelling Range | 60-80 miles | Ground Clearance | 185mm |
| Curb Weight | ≤610kg (without battery) | Turning Radius | 4m |
| Slope Climbing | 25% | Battery Options | 48V Lead-acid / 48V/72V Lithium |
Packing Method: SKD/CKD using optimized iron frame designs.



Golvaris Car