1 / 5
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% | Suitable for | Holiday Village |
| Certification | CE, ISO | Voltage of Battery | 48V |
| Color | Blue | Suspension | Independent Suspension |
| Steering | EPS Steering | Brake | Epb (Electrical Park Brake) |
| Windshield | Foldable Half Windshield | Rearview Mirror | With Turning Signal |
| Transport Package | Steel Frame | Specification | 3750*1300*2080mm |
| Production Capacity | 5000PCS/Year | HS Code | 8703101900 |
| 2-Seater Cart Configuration | |
| Model No.: SH-CX020TP | |
| Overall size | 2350×1200×1880mm |
| Range | 80km |
| Max. speed | 30km/h |
| Max. grade ability | 15% |
| Net. weight | 600kgs |
| Wheelbase | 1690mm |
| High Strength Steel Frame | |
| Battery: 48V105AH / 48V150AH Lead Acid/ Lithium battery (Optional) | |
| Motor: 3KW/ 4KW/ 5KW AC motor (Optional) | |
| Color: White, Blue, Red, Yellow, etc. | |
As a golf cart, packing and shipping is a very important part, requiring excellent protection. One cart packed in a steel frame (wooden box optional). We provide package suggestions based on your order quantity.
Golvaris Car