1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Feature | Details |
|---|---|
| Passenger Capacity | 2-4-6-8-10-12 seats |
| External Dimensions | 3200*1300*2000mm |
| System Voltage | 48V/60V/72V |
| Motor Power | 4-5-7KW |
| Electric Control | Empower 3528 electric control |
| Tire Type | 205/50-10 Vacuum radial tire, Aluminum alloy rim |
| Chassis | Steel frame with antirust and spray paint |
| Suspension | Front MacPherson Independent, Rear plate leaf spring |
We specialize in the production and sales of Electric golf carts, Sightseeing cars, 3 wheeled electric vehicles, 4 wheeled electric vehicles, ATVs, UTV, electric scooters, and electric bicycles. A complete variety can be customized and OEM. We take talent as the foundation and technological technology as the support, market-oriented, focusing on creating a strong, core competition international enterprise with strong competitiveness.
Golvaris Car