1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | ≥5 |
An environmentally friendly passenger vehicle designed and developed for golf courses, resorts, villas, garden hotels, and tourist attractions. It offers a safe and comfortable experience with an ultimate simple style that reveals a perception of high-quality life.
| Steering system | Rack and pinion steering gear |
| Braking system | Self-adjusting, rear wheel mechanical drum, Foot operated parking |
| Front axle and suspension | Leaf spring front suspension |
| Rear axle and suspension | Integral rear axle |
| Tire | 205/50-10, with steel rim |
| Dash board | Electricity meter, forward and backward switch |
| Seat | Bus cold foam sponge + high resilience PU leather fabric |
| Body material | Steel frame + ABS engineering plastic molding material |
| Color Options | Red, Green, Blue, Orange, White |
| Configuration Details | Controller: KDS; Motor: 48V, 4KW/5KW; Battery: 150AH*6 pcs; Optional: Rear view mirror, Rain Cover, Golf bag belt, Seat belts, Front bumper, Rear Cargo box. |







Golvaris Car