1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |




| System Classification | Subsystem | Specifications |
|---|---|---|
| ELECTRICAL SYSTEM | Electronic Control | 60V Fully Intelligent Electronic Controller |
| Motor | 3KW AC Motor | |
| Charger | On-Board Intelligent Charger | |
| Charging Time | 8-9 hours (at 80% depth of discharge) | |
| Input Voltage | 220V AC | |
| TECHNICAL PARAMETERS | Max Speed | 35km/h |
| Max Climbing Gradient | 20% | |
| Braking Distance | ≤ 6m | |
| Min Turning Radius | 5.6m | |
| Min Ground Clearance | 150mm | |
| Dimensions (L×W×H) | 2900×1400×2100 mm | |
| BODY SYSTEM | Seats | Bench Seats (Leather Fabric + High Resilience Foam) |
| Vehicle Body | Carbon Steel Frame + Injection-Molded Housing | |
| Lighting | LED Front/Rear Lights, Turn Signals, Brake Lights | |
| CHASSIS SYSTEM | Steering System | Rack and Pinion Steering Gear |
| Braking System | Front Disc & Rear Drum Hydraulic Brake | |
| Wheels & Tires | 23×10.5-12 Aluminum Alloy Tubeless Beach Tires |



The company was established on October 12, 2006, with a registered capital of RMB 32 million. The facility covers an area of 40 mu with a building area of 40,000 square meters.
Professionally engaged in intelligent cleaning and washing machine series, environmental sanitation equipment development, and sales. We focus on research and development, production, and sales of road sweeper series, garbage collection series, high-pressure washing series, site cleaning series, garden maintenance series, and other new energy electronic equipment. Always adhering to the "pursuit of market, create perfect" development concept, with "low carbon, energy saving, environmental protection, science and technology" as the strategic goal of brand development.











Golvaris Car