1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Passenger Capacity | 2+2 | Dimensions | 2850*1250*2050mm |
| Curb Weight | 560 kg | Load Capacity | 700 kg |
| Range | 80KM (Flat road) | Max. Speed | 30KM/H (Customizable) |
| Brake System | 4-wheel hydraulic oil brakes, parking brakes. | ||
| Dashboard | 10.1-inch multimedia LCD touch screen (Bluetooth, Music, Reverse Camera, etc.) | ||
Packing Method: Iron frame packaging with roof and tires removed for space efficiency.
Established as a new energy high-tech enterprise specializing in the sightseeing vehicle industry, the company integrates R&D, customized solutions, sales, and service. We focus on manufacturing specialized electric vehicles, including sightseeing cars, golf carts, and custom-modified vehicles for confined areas.
Ranked as a leader in the sector, we have earned global recognition for professional services and advanced products, serving over 10,000 clients worldwide.
Golvaris Car