1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | ZL00B-22SGF | Power | 4/5kw |
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Gradeability | <20% | Suitable for | Tourist Area |
| Certification | CE, EEC, ISO, EPA | Voltage of Battery | 48V |
| Battery | 48V-150ah Lead Acid/Lithium Battery | Motor | 5kw AC High Efficiency Motor(6.8HP) |
| Minimum Turning Radius | 3 M | Min.Ground Clearance | 246 mm |
| Whellbase | 1850 mm | Specification | 2850*1250*2050 mm |
4 Seater Electric Golf Cart Solar Charging Energy Recovery Range Upgraded
| Passenger | 2+2 | Size | 2850*1250*2050mm |
| Curb Weight | 560 kg | Load Capacity | 700 kg |
| Range | 80KM (Normal temperature flat road) | Max. Speed | 30KM/H (Customize) |
| Brake System | 4-wheel hydraulic oil brakes, parking brakes. | ||
| Steering System | Self-adjusting rack and pinion steering system, with automatic compensation function. | ||
| Chassis | Enhanced micro-vehicle one-piece chassis, thickened national standard steel, high-strength square steel welding. | ||
| Touch Screen | 10.1-inch multimedia LCD liquid crystal touch screen (Power, Speed, Bluetooth, Reverse camera, etc.) | ||
Robust Chassis System - Monocoque chassis crafted from automotive-grade steel.
Premium Suspension - Front independent suspension providing 40% higher comfort.
Patented Aesthetic Design - UV resistant injection-molded panels.
LFP Battery Technology - Lithium Iron Phosphate cells with BMS and mobile app monitoring.
Optional configurations to choose your own golf cart
| Packing Method | Remove roof, brackets, tires, etc., and pack iron frames |
| Container Data | 40HQ hold 24 units, 20GB hold 8 units |
Golvaris Car