1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model | ZL00C-02SGF | Power | 4-5kw (6.8HP) |
| Fuel Type | Electric | Max Speed | 20-30 km/h |
| Gradeability | 20-30% | Voltage | 48V |
| Battery | 48V-150ah Lead Acid/Lithium | Motor | AC High Efficiency Motor |
| Chassis | Steel Chassis | Suspension | Macpherson Independent |
| Braking Distance | ≤3 M | Charging Time | 6 Hours |
2026 New Design Wholesale 2 Seater Electric Mini Small Buggy Lifted Electric Golf Cart
| Passenger Capacity | 2 Persons | Overall Size | 2500*1250*2050mm |
| Curb Weight | 500 kg | Load Capacity | 600 kg |
| Dashboard | 10.1-inch multimedia LCD touch screen (Power, Speed, Bluetooth, Reverse Camera) | ||
| Brake System | 4-wheel hydraulic oil brakes, parking brakes | ||



We are a high-tech enterprise specializing in the sightseeing vehicle industry, integrating R&D, customized solutions, and global brand operations. Our focus is on manufacturing specialized electric vehicles, including golf carts, patrol vehicles, and custom-modified units for confined areas.
With global recognition for professional services and advanced practical products, we have served over 10,000 clients worldwide, solidifying our position as an industry pioneer.


Golvaris Car