| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 3-4 |
| Model NO. | ZL00B-22SGF |
|---|---|
| Power | 4/5kw |
| Power Fuel | Electric |
| Maximum Speed | 20-30 km/h |
| Gradeability | <20% |
| Suitable for | Tourist Area |
| Certification | CE, EEC, ISO, EPA |
| Voltage of Battery | 48V |
| Color | Black |
| Battery | 48V-150ah Lead Acid/Lithium Battery |
| Motor | 5kw AC High Efficiency Motor(6.8HP) |
| Chassis | Steel Chassis |
| Braking Distance | ≤3 M |
| Min. Ground Clearance | 246 mm |
| Specification | 2850*1250*2050 mm |
Designed for Senior Living Complex Mobility
| Passenger | 2+2 | Size | 2850*1250*2050mm |
| Curb Weight | 560 kg | Load Capacity | 700 kg |
| Controller | Intelligent Controller | Motor | 4KW/5KW AC high efficiency motor |
| Battery | 48V-150AH Lithium Battery(LiFePO4) | Range | 80KM (Normal temperature flat road) |
| Brake System | 4-wheel hydraulic oil brakes, parking brakes | ||
| Suspension | Front MacPherson independent suspension + coil springs, integral full-floating rear axle | ||
| Dashboard | 10.1-inch multimedia LCD touch screen (Bluetooth, Music, Reverse Camera) | ||
A leading brand in the tourist vehicle industry, specializing in short-distance shuttle solutions with proven leadership.
Strict adherence to automotive manufacturing standards: stamping, welding, painting, and assembly.
Equipped with front independent suspension, providing 40% higher comfort than traditional models.
Grade A Lithium Iron Phosphate cells with integrated BMS and real-time status monitoring.
Robust Chassis System - Automotive-grade steel.
Premium Suspension - 40% Higher Comfort.
Optional configurations to choose your own golf cart
| Packing Method | Remove roof, brackets, tires, etc., and pack iron frames |
|---|---|
| Container Data | 40HQ holds 24 units, 20GB holds 8 units |
Established in 2022 with origins tracing back to 2009, our company is headquartered in the "Capital of New Energy Vehicles in China." The facility occupies a 23-mu campus with a built-up area of 15,000 square meters and total assets of 90 million CNY.
As a new energy high-tech enterprise specializing in the sightseeing vehicle industry, we integrate R&D, customized solutions, sales, and service. We focus on manufacturing specialized electric vehicles, including sightseeing cars, patrol vehicles, golf carts, mini trains, and custom-modified vehicles for confined areas.


Golvaris Car