1 / 5
| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | ≥5 |
| Model | DG-C6 |
| Passenger Capacity | 6 Persons |
| Motor | 48V 4KW |
| Controller | Curtis 1268 DC 48V/400A |
| Charger | 48V / 18A |
| Max. Speed | 18-24 km/h |
| Traveling Range | 60-70 km |
| Climbing Capacity | 20% |
| Brake Range | ≤ 5m |
| Turning Radius | 6m |
| Gross Weight | 700 kg |
| Ground Clearance | 100 mm |
| Steering | "Rack & Pinion" Steering |
| Tires | 18*8.50-8, 4Ply |
| Standard Features | Golf Bag attachments |
Working with our professional production lines ensures you receive high-standard electric vehicles with the following advantages:





Golvaris Car