1 / 5





| 2 Seater Golf Cart (YLDQ020L) Parameters | |
|---|---|
| Item (Unit) | Value |
| Seaters (including driver) | 2 |
| Battery (V/Ah) | 48/130 |
| Charger (V/A) | 48/20 |
| Dimensions (L*W*H) (mm) | 2680*1220*1900 |
| Rated power (kW) | 4.0 |
| Maximum speed (km/h) | ≤30 |
| Mileage (km) | 80 |
| Charging time (h) | 8 |
| Braking distance (m) | ≤5 |
| Configuration Details | |
| Battery Type | Lithium iron phosphate |
| Electric Motor | 4kW AC Motor |
| Reverse Assist | 9-inch reversing camera |
| Steering System | Rack and pinion steering wheel |
| Braking System | 4-wheel Hydraulic Brake + Hand Brake |
| Wheels & Tires | Vacuum radial tires, aluminum wheels 215/35 R14 |
| Body Material | ABS plastic, fiberglass |


