1 / 5





| 5-Seater Enclosed Patrol Vehicle Specifications (YLDJ050A/L) | |
| Seaters (including driver) | 5 |
| Battery (V/Ah) | 48/130 |
| Charger (V/A) | 48/20 |
| Length*Width*Height (mm) | 3050*1550*2050mm |
| Rated power (kW) | 4.0 |
| Vehicle load (kg) | 810 |
| Maximum speed (km/h) | ≤27 |
| Maximum Climbing Gradient (%) | 25 |
| Mileage (km) | 80 |
| Wheelbase (mm) | 2180 |
| Configuration Details | |
| Battery Type | Lithium iron phosphate |
| Motor | Intelligent inverter AC motor 4KW 72V |
| Electronic Controls | IMPERIAL Intelligent Controller |
| Steering System | Left and Right Double Push Gear Strip Steering |
| Braking System | Front discs and rear drums hydraulic brakes + handbrake |
| Wheels & Tires | 155-65R13 Aluminum Wheels |
| Seats | Leather fabric + high resilience PU |






