1 / 5
| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO 9001:2000, ISO 9001:2008, CE, CCC, DOT, EPA |
| Usage: | Cargo, Passenger, Cargo And Passenger |
This versatile electric cargo tricycle is designed for efficiency and reliability. Featuring an open body type and powered by a high-performance battery system, it is ideal for community patrols, mobile photography, and light cargo transportation.
| Electric Tricycle Technical Specifications | |
|---|---|
| Model NO. | C18 |
| Body Type | Open |
| Dimensions | 215cm * 90cm * 110cm |
| Wheel Distance | >1110mm |
| Load-Bearing | 400kg - 500kg |
| Motor Power | 600W / 800W / 1200W |
| Battery Type | Lead-Acid or Lithium Battery |
| Battery Endurance | 70-90 Km |
| Charging Time | 6-8 Hours |
| Max Speed | 30-40km/H |
| Gradeability | 30 Degrees |
| Braking System | Handbrake |
| Tire Size | 3.50-10 |
| Rotation Radius | <=1.8m |
| Obstacle-Crossing | 150mm |











Golvaris Car