| Customization: | Available |
|---|---|
| Type: | Buggy/Golf Carts |
| Seats: | 1-2 |
| Model NO. | ZL00B-02LGF | Power | 4-5kw |
|---|---|---|---|
| Power Fuel | Electric | Maximum Speed | 20-30 km/h |
| Gradeability | 20-30% | Suitable for | Villa |
| Certification | CE, EEC, ISO, EPA, DOT | Voltage of Battery | 48V |
| Battery Type | 48V-150ah Lead Acid/Lithium Battery | Motor Type | 5kw AC High Efficiency Motor(6.8HP) |
| Chassis | Steel Chassis | Charging Time | 6 Hours(Discharge Rate 80%) |
2025 New Design Wholesale 2 Seater Lithium Battery Mini Buggy Lifted Electric Golf Car with AC Motor
| Passenger | 2 | Size | 2500*1250*2050mm |
|---|---|---|---|
| Curb Weight | 500 kg | Load Capacity | 600 kg |
| Controller | Intelligent Controller | Motor | 4KW/5KW AC high efficiency motor |
| Battery | 48V-150AH Lithium Battery(LiFePO4) | Range | 80KM (Flat road) |
| Brake System | 4-wheel hydraulic oil brakes, parking brakes | ||
| Steering | Self-adjusting rack and pinion steering system | ||
| Dashboard | 10.1-inch multimedia LCD touch screen (Bluetooth, Reverse Camera, Music) | ||
1 17 Years of Expertise: Specializing in short-distance shuttle solutions with proven leadership.
2 Customization & Premium Service: In-house R&D team delivers tailored designs and 7-star after-sales service.
3 Automotive-Grade Engineering: Stamping, welding, painting, and assembly meet strict automotive manufacturing standards.
Robust Chassis System
Premium Suspension Technology
Patented Aesthetic Design
Industry-Leading LFP Battery Technology: Lithium Iron Phosphate (LFP) batteries with maintenance-free operation, integrated BMS, and real-time monitoring.





We are a high-tech enterprise specializing in the sightseeing vehicle industry, integrating R&D, customized solutions, and brand operations. Our facility spans 15,000 square meters, focusing on innovating specialized electric vehicles including sightseeing cars, golf carts, and custom-modified vehicles.



Golvaris Car